The Sports Zone clinics are four week programs that will help each participant strengthen their mechanics in hitting or pitching based on their age. The program will be led by the Sports Zone Staff.
All players are to bring proper clothing and baseball equipment.
Weather Hotline - If weather is an issue, please check here for current updates. On Time
Clinic Cost: $90.00
The All Skills clinic is for baseball players playing T-ball or coach pitch. The players will work on the basic mechanics of fielding, throwing & hitting. The players will be broken into groups based on their age.
Code | Day | Dates | Time |
---|---|---|---|
A11 | Monday | Oct 3, 10, 17, 24 | 6:00 PM - 7:00 PM |
A12 | Monday | Oct 31, Nov 7, 14, 21 | 6:00 PM - 7:00 PM |
A13 | Tuesday | Nov 1, 8, 15, 22 | 6:00 PM - 7:00 PM |
A14 | Monday | Nov 28, Dec 5, 12, 19 | 6:00 PM - 7:00 PM |
A15 | Tuesday | Nov 29, Dec 6, 13, 20 | 6:00 PM - 7:00 PM |
A16 | Monday | Jan 9, 16, 23, 30 | 6:00 PM - 7:00 PM |
A17 | Monday | Feb 6, 13, 20, 27 | 6:00 PM - 7:00 PM |
* A13, A14, A15, A16 & A17 are full
The pitching clinic is for players between the ages of 9 and 14. The pitchers will work on their mechanics to help them throw strikes more consistently. The clinic will be led by David Lemley or Nathan Nery (ex Baltimore Orioles AA pitcher)
Code | Day | Dates | Time |
---|---|---|---|
P11 | Monday | Oct 3, 10, 17, 24 | 7:00 PM - 8:00 PM |
P12 | Monday | Oct 31, Nov 7, 14, 21 | 7:00 PM - 8:00 PM |
P13 | Tuesday | Nov 1, 8, 15, 22 | 7:00 PM - 8:00 PM |
P14 | Monday | Nov 28, Dec 5, 12, 19 | 7:00 PM - 8:00 PM |
P15 | Tuesday | Nov 29, Dec 6, 13, 20 | 7:00 PM - 8:00 PM |
P16 | Monday | Jan 9, 16, 23, 30 | 7:00 PM - 8:00 PM |
P17 | Monday | Feb 6, 13, 20, 27 | 7:00 PM - 8:00 PM |
P13, P14, P15 and P17 are full
The hitting clinic is for players between the ages of 9 and 14. The hitters will work on their mechanics to help them hit more consistently. The clinic will also help little league hitters develop the ability to hit the ball to all fields. The clinic will be led by David Lemley or Nate Nery.
Code | Day | Dates | Time |
---|---|---|---|
H11 | Monday | Oct 3, 10, 17, 24 | 8:00 PM - 9:00 PM |
H12 | Monday | Oct 31, Nov 7, 14, 21 | 8:00 PM - 9:00 PM |
H13 | Tuesday | Nov 1, 8, 15, 22 | 8:00 PM - 9:00 PM |
H14 | Monday | Nov 28, Dec 5, 12, 19 | 8:00 PM - 9:00 PM |
H15 | Tuesday | Nov 29, Dec 6, 13, 20 | 8:00 PM - 9:00 PM |
H16 | Monday | Jan 9, 16, 23, 30 | 8:00 PM - 9:00 PM |
H17 | Monday | Feb 6, 13, 20, 27 | 8:00 PM - 9:00 PM |
H13 & H17 are full